<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Fitzgerald &#38; AssociatesA little knowledge can be a dangerous thing</title>
	<atom:link href="http://billfitzgeraldandassociates.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://billfitzgeraldandassociates.com.au</link>
	<description>OHS Consultancy</description>
	<lastBuildDate>Thu, 07 Feb 2019 02:38:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>A little knowledge can be a dangerous thing</title>
		<link>http://billfitzgeraldandassociates.com.au/little-knowledge-can-dangerous-thing/</link>
		<comments>http://billfitzgeraldandassociates.com.au/little-knowledge-can-dangerous-thing/#comments</comments>
		<pubDate>Sun, 26 Jun 2016 12:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=331</guid>
		<description><![CDATA[<p>Experience has proven a little knowledge can be a dangerous thing.  Some cast studies.  Organisation A &#8211; a not for profit with multiple sites doing great work and an over- confident Gen Y &#8220;safety consultant&#8221; without any idea or realisation that they knew nothing.  What a mess.  Funding reliant upon non-existent safety systems, no responding [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/little-knowledge-can-dangerous-thing/">A little knowledge can be a dangerous thing</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Experience has proven a little knowledge can be a dangerous thing.  Some cast studies.  <strong>Organisation A</strong> &#8211; a not for profit with multiple sites doing great work and an over- confident Gen Y &#8220;safety consultant&#8221; without any idea or realisation that they knew nothing.  What a mess.  Funding reliant upon non-existent safety systems, no responding to staff with issues, no incident investigations, no program to address the very high risk dominant hazard, rubbish training, staff in high risk situations  - only by good luck not good management that really bad things had not happened.  <strong>Organisation B</strong> &#8211; Another not for profit but smaller.  Policy framework plagiarised from a university and a large multinational not for profit.  Well run and not so much at risk but somewhat typical of the sector &#8211; take a safety management system from somewhere else, dump it in and trust that you manage without incident because the manager had done some safety in the big corporate.  <strong>Organisation C</strong> &#8211; a not for profit religious sector who had purchased a construction sector safety management system from another jurisdiction and not implemented it.  When they sought assistance they demanded to take the intellectual property and run with it themselves &#8211; along the way creating hybrid safety reps who were appointed by management and with the power to over-rule managers who had no safety responsibilities.  Dog&#8217;s breakfast.  In each case someone thought they knew what to do but didn&#8217;t.  In each case they chose a cheap option and exposed themselves to risk.  It is a pity they didn&#8217;t bone up on the legislative duty to employ or engage suitably qualified persons to advise on safety. I hire a sparkie for my electrical work, a plumber for my pipes, a mechanic for my car, an accountant for my tax.  These people think they can make a safety person out of thin air.</p>
<p>A little knowledge can be a dangerous thing</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/little-knowledge-can-dangerous-thing/">A little knowledge can be a dangerous thing</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/little-knowledge-can-dangerous-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk drives Safety but more so the Safety Champiion</title>
		<link>http://billfitzgeraldandassociates.com.au/risk-drives-safety-safety-champiion/</link>
		<comments>http://billfitzgeraldandassociates.com.au/risk-drives-safety-safety-champiion/#comments</comments>
		<pubDate>Sun, 24 Jan 2016 02:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=316</guid>
		<description><![CDATA[<p>Recent client work has included contrasting experiences.  It reminds us that the Safety champion in the organisation must have enthusiasm, energy, commitment and be empowered to act. Client A is a high tech, local, small enterprise that really gets safety and risk.  The in house Safety Champion has pulled together a de facto working party [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/risk-drives-safety-safety-champiion/">Risk drives Safety but more so the Safety Champiion</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recent client work has included contrasting experiences.  It reminds us that the Safety champion in the organisation must have enthusiasm, energy, commitment and be empowered to act.</p>
<p>Client A is a high tech, local, small enterprise that really gets safety and risk.  The in house Safety Champion has pulled together a de facto working party of three disparately skilled people that has brought up to date and are addressing the hazards in an existing but previously idle risk register at a great rate.  As well as dealing with their risks they are starting to build a policy framework and have created a training schedule with training of all staff to occur in February as well as assessments of all workstations.   BFA, sub-contracting to Work Safety Hub, has a role here to mentor, second opinion, nudge and also seek out best practice information such as lone worker safety devices.  We are oiling their wheels but they are driving.  They are a joy to work with.</p>
<p>Client B is a large enterprise subsidiary of an international organisation.  BFA role here has been to help this firm try to build its risk register, create a training matrix and a calendar of actions to create a WHS system applicable across Australia.  This firm has allocated a one-person link through a Quality professional who seems not to be trying to resolve safety issues but to meet budget and complete task boxes.  We know Client B will not succeed until they pick the right person and engender some momentum addressing risk.  Here we have provided training and our expertise but the getting of the advice seems to be the outcome &#8211; not the acting on it.  We have provided wheels, oil, engine and road but no-one is driving.  They have been &#8220;disappointing&#8221; to deal with.</p>
<p>Client A &#8211; nimble, enthusiastic, achieving rapid risk reduction.</p>
<p>Client B &#8211; ponderous, tick-the-box compliance, achieving nothing</p>
<p>As consultants we wish all clients could be like Client A.  The crucial difference &#8211; not size, not history, not level of risk, the crucial difference is the mindset of the internal champion.  rarely if ever described in safety research or blogs, the internal practitioner or champion is one of the keys to the success or failure of a safety transformation.</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/risk-drives-safety-safety-champiion/">Risk drives Safety but more so the Safety Champiion</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/risk-drives-safety-safety-champiion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of contrasts</title>
		<link>http://billfitzgeraldandassociates.com.au/year-contrasts/</link>
		<comments>http://billfitzgeraldandassociates.com.au/year-contrasts/#comments</comments>
		<pubDate>Sun, 06 Dec 2015 21:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>
		<category><![CDATA[Contrasts]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=311</guid>
		<description><![CDATA[<p>This year I visited Thailand &#8211; my first Asian holiday.  Over the years I had been shown photos of Asian &#8220;un-safety&#8221;, and saw plenty of examples whilst there.  I also saw an immaculate hospital in Phuket.  A great contrast- as there were between the sleazy British and Thai con artists, the boozy tourists, the fun-loving [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/year-contrasts/">A year of contrasts</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This year I visited Thailand &#8211; my first Asian holiday.  Over the years I had been shown photos of Asian &#8220;un-safety&#8221;, and saw plenty of examples whilst there.  I also saw an immaculate hospital in Phuket.  A great contrast- as there were between the sleazy British and Thai con artists, the boozy tourists, the fun-loving Iranians and the devout Thai Buddhists.  Back home BFA experienced famine and feast &#8211; currently feast thank you.  I have employed an associate for an extended period &#8211; well done Kylee &#8211; and been disappointed by 3 month settlement by an university, 6 month by an Australian icon and continued paid- within-a-fortnight work with a wonderful not-for-profit.  Life is full of contrasts &#8211; when the not-for-profits pay promptly and the ultra capitalists must be dragged 5 copy invoices and half a year later to payment.  Perhaps that all makes sense somehow.<strong><br />
</strong></p>
<p>I have delivered a Government training product that reinforces all the negative perceptions about OHS and, in contrast, continued to participate in a Government program fostering grassroots safety support for small business.  Guess which one is more widely known and has more traction in Exhibition St?</p>
<p>And rounding out the year I have lowered my blood pressure by raising my blood pressure.  Yes, 10 years later I finally returned to the dojo and have begun the long road back to healthiness.  It is not just the weight loss (down 7 and counting), the blood pressure improvement, the increased stamina and reducing breathlessness &#8211; it is the euphoric natural uppers my body is producing.  Wow, how good can life be.  Learn to fight and feel so peaceful.</p>
<p>BFA has had a mixed year in workflow but at the time of writing has an almost unhealthy supply of work in this normally sparse time of the consultancy calendar, and a good looking order book in pipeline.  I am looking forward to 2016 &#8211; may it be another year of contrasts &#8211; but maybe  I&#8217;ll avoid the slow payers this year!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/year-contrasts/">A year of contrasts</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/year-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished evolution of contractor safety management</title>
		<link>http://billfitzgeraldandassociates.com.au/unfinished-evolution-contractor-safety-management/</link>
		<comments>http://billfitzgeraldandassociates.com.au/unfinished-evolution-contractor-safety-management/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 03:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=308</guid>
		<description><![CDATA[<p>Over 26 years of safety practice I have found widespread belief in business that if you get in an expert you can go &#8220;hands free&#8221;.  Businesses get in contractors for their expertise &#8211; whatever trade, facility management or other specialist area.  But the business then lets the contractor get on with it without adequate checks [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/unfinished-evolution-contractor-safety-management/">Unfinished evolution of contractor safety management</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Over 26 years of safety practice I have found widespread belief in business that if you get in an expert you can go &#8220;hands free&#8221;.  Businesses get in contractors for their expertise &#8211; whatever trade, facility management or other specialist area.  But the business then lets the contractor get on with it without adequate checks on the safety of the contractor.  It is an old story that has been evolving &#8211; but we are still seeing the unfinished evolution of contractor safety management.</p>
<p>20 &#8211; 25 years ago &#8211; hire them and let them do their thing &#8211; check work quality at job end, pay them.  A few businesses check for insurance cover.</p>
<p>15-20 years ago &#8211; councils, some corporations demand insurances, safety management systems (SMS) &#8211; check at tender, check work at job end, pay.</p>
<p>10 -15 years ago &#8211; many large businesses demand insurances, SMS, Job Safety Analyses (JSA) &#8211; check existence at tender, check work at job end and pay.</p>
<p>Now &#8211; Many large businesses demand insurances, check quality of SMS and Safe Work Method Statements (SWMS) at tender, check work quality at job end and pay them.  Many smaller and medium businesses are buying off-the-shelf SMS and SWMS to submit at tender or before jobs.  A very few know how to create a SWMS for a job.  Some sectors are very good &#8211; mining, unionised construction, government (parts).  Unlike big business, most small and medium businesses are doing nothing when they engage contractors or, if anything, are asking for but not checking their SWMS.</p>
<p>Many organisations still do not monitor the compliance of their contractors with the SWMS they submit before work.  If they did they might be surprised what little protection they are actually getting by asking for the SWMS.  Don&#8217;t be another one of the businesses that are stuck in the unfinished evolution of contractor safety management.</p>
<p>Of course I may have just been unlucky in my dealings but I know when I walk into a small or medium business I can almost guarantee there is inadequate contractor management.  There <span style="text-decoration: underline;"><strong>may</strong></span> well be poor safety in their business operations but there <strong><span style="text-decoration: underline;">will</span></strong> be poor contractor safety management.</p>
<p>Any ideas on effecting some widespread societal change Safety Institute Members?</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/unfinished-evolution-contractor-safety-management/">Unfinished evolution of contractor safety management</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/unfinished-evolution-contractor-safety-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Associate, new certification and our strategic association</title>
		<link>http://billfitzgeraldandassociates.com.au/new-associate-new-certification-strategic-association/</link>
		<comments>http://billfitzgeraldandassociates.com.au/new-associate-new-certification-strategic-association/#comments</comments>
		<pubDate>Fri, 21 Aug 2015 01:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=304</guid>
		<description><![CDATA[<p>Bill Fitzgerald &#38; Associates are pleased to celebrate our New Associate Kylee Brehaut.  With most prior safety experience in the disability and health sectors, Kylee had been assisting one of our high tech manufacturing clients with their materials handling and dangerous goods &#8211; now she is assisting a disability provider &#8211; what a versatile operator! [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/new-associate-new-certification-strategic-association/">New Associate, new certification and our strategic association</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Bill Fitzgerald &amp; Associates are pleased to celebrate our New Associate Kylee Brehaut.  With most prior safety experience in the disability and health sectors, Kylee had been assisting one of our high tech manufacturing clients with their materials handling and dangerous goods &#8211; now she is assisting a disability provider &#8211; what a versatile operator!  Well versed in working with senior management Kylee is particularly well received by operators.  Our client loves her work, and we hope that our New Associate Kylee is with BFA for a long time.  Welcome Kylee.</p>
<p>Bill Fitzgerald has been certified by the Safety Institute of Australia under their new certification regime as a &#8220;Certified Generalist OHS Professional&#8221; replacing the previous CPMSIA status.</p>
<p>BFA has also been pleased to be an associate over the past several years with Work Safety Hub &#8211; performing client reviews and assessments.  In the recent past the volume of that work has increased and in the near future we will be involved in a further development of that relationship &#8211;  implementing some of the change recommendations from recent reports with Work Safety Hub clients.  A prized relationship we know that Work Safety Hub are credible and professional &#8211; just the sort of people with whom we want to be doing business.</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/new-associate-new-certification-strategic-association/">New Associate, new certification and our strategic association</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/new-associate-new-certification-strategic-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business safety &#8211; Essentials program</title>
		<link>http://billfitzgeraldandassociates.com.au/small-business-safety/</link>
		<comments>http://billfitzgeraldandassociates.com.au/small-business-safety/#comments</comments>
		<pubDate>Tue, 05 May 2015 10:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=290</guid>
		<description><![CDATA[<p>WorkSafe Victoria have been running the Essentials or earlier similar programs to support provision of OHS advice by safety consultants to Small and Medium (SME) businesses for many years.  An SME seeking assistance may register their interest on www.worksafe.vic.gov.au and receive the assistance of a safety consultant fully subsidised by WorkSafe.  In the two years [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/small-business-safety/">Small business safety &#8211; Essentials program</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>WorkSafe Victoria have been running the Essentials or earlier similar programs to support provision of OHS advice by safety consultants to Small and Medium (SME) businesses for many years.  An SME seeking assistance may register their interest on www.worksafe.vic.gov.au and receive the assistance of a safety consultant fully subsidised by WorkSafe.  In the two years Bill Fitzgerald &amp; Associates have been on the panel we have provided confidential advice to dozens of small businesses and a few medium businesses.  What have been the common factors?</p>
<p>Small and medium businesses want to do the right thing but no-one will tell them what they need to do &#8211; in practical terms &#8211; they want solutions but not the process or the theory behind the solutions (although they do need these).   Only some want, or need, safety systems.  We have seen some high cost and high complexity safety systems sold to small businesses that do not need them or who were not shown how to use them.  Generally, there is very little knowledge of chemical safety, plant and equipment safety and emergency procedures.  Most get licenses for forklift drivers but do not engage in workplace traffic management.  None use risk assessments to determine plant, chemical or manual handling safety.  Most have some unguarded machinery, none have HR policies to deal with fatigue, chronic illness or disability.  Most do have copied OHS and bullying policies.  Many have some copied documents to show companies that demand them &#8211; things like SWMS, JSA&#8217;s or &#8220;safety management systems,&#8221; but do not actually use these documents well or at all.  Most do not record inspections &#8211; if they do them.</p>
<p>What we are also now seeing are businesses with a notice issued by a WorkSafe inspector and no idea what to do. So they contact WorkSafe and are referred to us.  We are happy to help them get past the notice and to then help with their entire safety program, remembering that most want solutions not systems.  Recently I was disappointed to see a franchisee of a national brand who had received no safety guidance &#8211; they now have it &#8211; free &#8211; courtesy of WorkSafe.  A pity it was not provided by the franchise.</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/small-business-safety/">Small business safety &#8211; Essentials program</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/small-business-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confined Space Fatality Risk Being Widely Ignored</title>
		<link>http://billfitzgeraldandassociates.com.au/confined-space-fatality-risk-widely-ignored/</link>
		<comments>http://billfitzgeraldandassociates.com.au/confined-space-fatality-risk-widely-ignored/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 00:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=285</guid>
		<description><![CDATA[<p>In the past year I have assisted 3 multi-site organisations, 1 medium and 2 large, that have had numerous &#8220;Confined Spaces&#8221; that have never been identified or labelled.  As a consequence two of the organisations had been allowing unsafe entry into the spaces &#8211; a fatality risk.  One had even had a near fatality and [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/confined-space-fatality-risk-widely-ignored/">Confined Space Fatality Risk Being Widely Ignored</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the past year I have assisted 3 multi-site organisations, 1 medium and 2 large, that have had numerous &#8220;Confined Spaces&#8221; that have never been identified or labelled.  As a consequence two of the organisations had been allowing unsafe entry into the spaces &#8211; a fatality risk.  One had even had a near fatality and still not complied with health and safety law and risk controls.  One organisation has been lucky &#8211; their contracting plumbers have been doing the right thing. Unfortunately anyone else working in the spaces has not.  The hazard is known &#8211; we have all heard the stories of people being overcome in tanks or trapped in silos, and rescuers dying in the attempt.  So why do organisations not learn from their near misses (medium enterprise example) or not know the details of the Compliance Code for Confined Spaces (all 3 enterprises).  Is it because the requirements are &#8220;too hard&#8221;?  Is it a reliance on the contracting plumbers, tradies or workers to do the right thing to protect themselves?  Whatever the reason &#8211; it is not hard to fix. The specific tests are on page 4 of the Victorian Compliance Code available free on the WorkSafe website.  To paraphrase &#8211; any space that may need to be entered by people, that is not pressurised, is hard to enter or exit, has or is likely to have  compromised atmosphere or contaminants is a big chance to be a confined space.  What does that mean?  It must be labelled, secured and not entered unless the site has checked that people entering have licenses and training, communications equipment and standby personnel, rescue and retrieval equipment, tested the atmosphere and taken necessary precautions &#8211; by checking the safe work method statements (SWMS or JSA&#8217;s) and licenses.  The site must be aware of when people go in the space and come out, check that the SWMS risk controls are in place and issue a permit to those entering the space.  All this is difficult on multi-site environments if you do not even have a list of what spaces you have!  One place I am currently assisting did not know it has over 100 such spaces over 9 sites &#8211; its plumber did!  DON&#8217;T WAIT.  Stage 1 get the code, stage 2 make a list, stage 3 get expert advice.</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/confined-space-fatality-risk-widely-ignored/">Confined Space Fatality Risk Being Widely Ignored</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/confined-space-fatality-risk-widely-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving safety systems</title>
		<link>http://billfitzgeraldandassociates.com.au/evolving-safety-systems/</link>
		<comments>http://billfitzgeraldandassociates.com.au/evolving-safety-systems/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 22:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BFA]]></category>

		<guid isPermaLink="false">http://billfitzgeraldandassociates.com.au/?p=282</guid>
		<description><![CDATA[<p>This week BFA provided a report to an organization with views on the status of their safety system.  The not-for-profit organization has existed since the 1970&#8242;s and would now not be classed as a medium employer but a large employer (on the small side of large).  With 4 sites in Victoria and a 5th in [&#8230;]</p><p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/evolving-safety-systems/">Evolving safety systems</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week BFA provided a report to an organization with views on the status of their safety system.  The not-for-profit organization has existed since the 1970&#8242;s and would now not be classed as a medium employer but a large employer (on the small side of large).  With 4 sites in Victoria and a 5th in NSW it has a new CEO and wanted external eyes to view its safety systems.  Small businesses have informal systems &#8211; appropriately.  Large businesses invariably have formal safety systems &#8211; appropriately.  BFA has encountered many organisations striving to keep the practical, &#8220;just do it&#8221;  aspects of an informal safety system as they grow to be medium size.  In this case the employer values its (small) &#8220;family&#8221; atmosphere of workers and its site based responsibilities for safety whilst wanting to have the (large) benefits of bench-marking and consistency &#8211; elements that come with more formal systems.  The BFA report put detail to what they basically knew &#8211; they needed to balance centralization (forms, policy, records, reporting) with the local delivery and accountability and to utilize internal safety auditing to ensure consistency.  BFA wish them well &#8211; they are a great organization that was a joyful experience to assess.</p>
<p>What they face is what faces many such evolving and growing organizations &#8211; learning what they need to do, deciding how to do it and when to invest the money on the new &#8220;larger&#8221; infrastructure things such as going from Excel records to platforms with wider functionality in multi-site incident reporting, learning management systems or libraries of Safe Work Instructions (SWI)s or Standard Operating Procedures (SOP)s.  And moving from person to person service contract reliance with trusted tradies to contractor management systems with documentary evidence.  They are on the right path.</p>
<p>There are many consultants making good livings from building safety management systems &#8211; and not all are doing it for the best price for the purchaser.  BFA aims to provide a reasonably priced alternative to organizations undergoing transition.</p>
<p>The post <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au/evolving-safety-systems/">Evolving safety systems</a> appeared first on <a rel="nofollow" href="http://billfitzgeraldandassociates.com.au">Bill Fitzgerald &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://billfitzgeraldandassociates.com.au/evolving-safety-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
